| Average Listing Price | $223,655 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19720 | $190,764 | $132 |
| Keyword | Avg Price | Price/Sf |
| Basement | $244,715 | $135 |
| Two Story | $247,210 | $128 |
| Single Story | $170,690 | $129 |
| Ranch | $193,880 | $139 |
| Pool | $253,539 | $145 |
| Foreclosure | $163,108 | $118 |
| Cul De Sac | $194,272 | $119 |
| Custom Built | $298,893 | $144 |
| Short Sale | $162,981 | $118 |
| Tlc | $157,586 | $0 |
| Farm | $227,783 | $0 |
| Loft | $376,333 | $0 |
| Tennis Court | $126,760 | $0 |
| Bank Owned | $151,566 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bayard Williams |
![]() Keller Williams Realty |
| 753 N. Broad Street Middletown, Delaware 19709 |
||
|
email: jimyoung@colonialrealestategroup.com Direct: 302-376-5300 Office : 302-376-5300 |
Loading Data. Please wait.