| Market Commentary Provided by Top Agent |
| Report Date | Winter 2010 |
CONNECT WITH A LOCAL PROFESSIONAL
Top Agent
HouseHunt, Inc. Huntington Beach, California 1-888-832-2244 available@househunt.com Agent Home Page |
|||
| Nearest Metro Area | Wilmington, DE | ||||
| Buyers’ or Sellers’ Market | More buyers than sellers | ||||
| Average Time on Market | 30-60 days | ||||
| Market Trend | Decreasing | ||||
| Housing Inventory | Good supply - Some Prices | ||||
| Average Home Price | $200,000 - View Graph Trend | ||||
| Best Selling Price Range | |||||
| Worst Selling Price Range | |||||
| Compared to Last Year | Down 0-5% | ||||
| Prices As % of Asking Price | 95-100% | ||||
| Multiple Offers? | No | ||||
| Greatest Activity | First Time Buyers | ||||
| Buyer Activity for the past 90 days in New Castle is | |||||
| Seller Activity for the past 90 days in New Castle is | |||||
| Is Financing Available For Qualified Buyers in New Castle? | |||||
| Existing Home Prices for the past 90 days are | |||||
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | |||||
| Housing Hot Spots | Townhomes are very popular with the first-time Home Buyers. We have state bond money and state grant money. Buyers, if they qualify can purchase a home with as little as 1k. | ||||
| Reason to Buy/Sell | Population Growth | ||||
| Average Sold Price | $200,000 - View Graph Trend | ||||
| National Real Estate Market | |||||
| National Summary: National Housing Market Recovery Near? Latest HouseHunt Random Survey Finds Encouraging Signs - First Time Buyers Taking Advantage of $8,000 Tax Credit Like the legendary phoenix which rose renewed from its ashes, the U.S. housing market appears to be on the verge of emerging from the worst real estate market in three years. Several encouraging signs are there. Click here for full article... |
|||||